|
|---|
| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.9" progressive scan CMOS | |
| Effective Pixels: | 2560(H)×1440(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.005 Lux @(F1.5, AGC ON) B/W: 0.002 Lux @(F1.5, AGC ON) 0 Lux with IR | |
| White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | DWDR | |
| Shutter Time: | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Masking: | 8 privacy masks programmable | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 5.9 mm to 177 mm, 30× Optical Zoom | |
| Zoom Speed: | Approx. 4.8 s (Optical Lens, Wide-Tele) | |
| Angle of View: | 48.8° to 2.3° (Wide-Tele) | |
| Minimum Working Distance: | 10 mm to 1500 mm (Wide-Tele) | |
| Aperture Range: | F1.5 to F3.4 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Pan Manual Speed: 0.1°-160°/s, Pan Preset Speed: 240°/s | |
| Tilt Range: | -15°-90° (Auto Flip ) | |
| Tilt Speed: | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s | |
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Power-off Memory: | Support | |
DS-2DE7430IW-AE
ป้ายกำกับ: DS-2DE7430IW-AE | ||


